VETERINARY DRUG MRL
Maximum Residue Limit (MRL) for Veterinary Drugs Listed for the United States (US), Japan (Jp) and European Union (EU)
Values listed are in PPM (PPM is the same as mg/kg and 1,000 ug/kg)
Withdrawal Periods listed are from the label for US products and are estimates for US products used for the Jp market.
Questions concerning products that do not have withdrawal periods for either the Japan or EU listed should be directed to the manufacturer.
The Food Animal Residue Avoidance Databank (FARAD.ORG), a fee based service, in an additional source that can be used to obtain estimated withdrawal periods.
NOTE: Withdrawal periods MUST be adjusted by the prescribing veterinarian to insure NO VIOLATIVE residues would occur if products other than as labeled (Extra Label Drug Use - ELDU).
The values listed are from the June 2006 MRL postings available at the above listed Internet links. Specific questions about specific medications should be directed to the medication manufacturer. Their contact information will be included on all FDA approved products. Questions about this table should be directed to Dee Griffin, University of Nebraska, Great Plains Veterinary Educational Center, Clay Center, NE 68933-0148
US MRL (June 2006) http://www.access.gpo.gov/nara/cfr/waisidx_06/21cfr556_06.html
| Source | Species | Product Active Ingredient | Product Trade Name | US MRL, Tolerance (PPM = mg/kg) http://www.access.gpo.gov/nara/cfr/waisidx_06/21cfr556_06.html | US Label Withdrawal Period |
| Pfizer | cattle | albendazole | Valbazen | 0.2 liver, 0.05 muscle | 27 days |
| Schering-Plough | cattle | amoxicillin | Amoxi-Mast | 0.01 muscle, 0.01 fat, 0.01 liver, 0.01 kidney, 0.01 by-products | 12 days |
| Pfizer | cattle | amoxicillin | Amoxi-Inject | 0.01 muscle, 0.01 fat, 0.01 liver, 0.01 kidney, 0.01 by-products | 25 days |
| Fort Dodge | cattle | ampicillin | Polyflex | 0.1 all tissues | 6 days |
| Merial | cattle | amprolium | Corid | 1 kidney and liver, 0.5 muscle | 1 day |
| Alpharma | cattle | bacitracin methylene disalicylate | BMD | 0.5 all edible tissues | 0 days |
| Pfizer | cattle | ceftiofur crystalline free acid | EXCEDE Sterile Suspension | 0.4 kidney, 2 liver, 1 muscle, 95 injection site | 13 days |
| Pfizer | cattle | ceftiofur hydrochloride | EXCENEL RTU Sterile Suspension | 0.4 kidney, 2 liver, 1 muscle, 95 injection site | 3 days |
| Pfizer | cattle | ceftiofur sodium | NAXCEL Sterile Powder | 0.4 kidney, 2 liver, 1 muscle, 95 injection site | 4 days |
| Alpharma | cattle | chlortetracycline | Aureomycin | 6 liver 12 kidney 2 muscle 12 fat | 0 days |
| Phibro | cattle | chlortetracycline | CLTC | 6 liver, 12 kidney, 2 muscle, 12 fat | 0 days |
| Alpharma | cattle | chlortetracycline, sulfamethazine | Aureo S 700 | CTC:12 kid, 6 liv, 2 mus 12 fat SULFA: 0.1 liver, kidney & fat | 7 days |
| Schering-Plough | cattle | cloprostenol | Estrumate | none listed | 0 days |
| Merial | cattle | clorsulon | Curatrem | 0.1 muscle, 1 liver | 49 days |
| Schering-Plough | cattle | cloxacillin | Multiple | 0.01 muscle, 0.01 fat, 0.01 liver, 0.01 kidney, 0.01 by-products | 10 to 28 |
| Numerous | cattle | cyfluthrin | Multiple | 0.4 muscle, 5 fat | not established |
| Pfizer | cattle | danofloxacin | Advocin 180 | 0.2 liver & mus | 4 days |
| Alpharma | cattle | decoquinate | Deccox | 2 liver, 2 kidney, 1 muscle, 2 fat | 0 days |
| Numerous | cattle | dexamethasone | Numerous | none required | 0 days |
| Pfizer | cattle | dinoprost tromethamine | Lutalyse Sterile Solution | none | none listed |
| Pfizer | cattle | doramectin | Dectomax Injectable | 0.1 liver | 35 days |
| Pfizer | cattle | doramectin | Dectomax Pour-on | 0.1 liver | 45 days |
| Bayer | cattle | enrofloxacin | Baytril | 0.1 liver | 28 days |
| Merial | cattle | eprinomectin | Eprinex | 0.1 muscle, 4.8 liver | 0 days |
| Numerous | cattle | erythromyin | Numerous | 0.1 muscle, fat, liver and kidney | 14 days |
| Intervet | cattle | fenbendazole | Safe-Guard | 6 liver, 0.1 kidney, 2 muscle | 0 days |
| Schering-Plough | cattle | florfenicol | Nuflor | 0.3 muscle, 3.7 liver | 28-38 |
| Schering-Plough | cattle | flunixin | Banamine | 0.025 muscle, 0.125 liver | 4 days |
| cattle | furosemide | Lasix | not established | not established | |
| Numerous | cattle | gentamicin | Numerous | not established | not established |
| Merial | cattle | gonadorelin diacetate | Cystrolelin | not established | not established |
| Pfizer | dairy | isoflupredone acetate | PREDEF 2X | none | 0 day |
| Merial | cattle | ivermectin | Ivomec | 0.01 muscle, 0.1 liver | 48 days |
| Alpharma | cattle | laidlomycin | Cattlyst | 0.2 liver | 0 days |
| Alpharma | cattle | lasalocid | Bovatec | 0.7 liver | 0 days |
| Schering-Plough | cattle | levasole | Levasole | 0.1 muscle, 0.1 fat, 0.1 liver, 0.1 kidney, 0.1 by-products | 2 days |
| Pfizer | cattle | melengestrol | MGA 100/200 Premix | 0.025 fat | none listed |
| Pfizer | cattle | melengestrol | MGA 500 Liquid Premix | 0.025 fat | none listed |
| Pfizer | cattle | melengestrol | MGA Premix | 0.025 fat | none listed |
| Elanco | cattle | monensin | Rumensin | 0.05 edible tissues | 0 days |
| Phibro | cattle | morantel tartrate | Rumatel | 0.7 liver | 14 days |
| Fort Dodge | cattle | moxidectin | Cydectin | 0.05 muscle, 0.2 liver | 0 days |
| Phibro | cattle | neomycin / oxytetracycline | Neo-Terramycin | NEO:7.2 kid, 3.6 liv, 1.2 mus, 7.2 fat OTC:12 kid, 6 liv, 2 mus, 12 fat | 0 to 7 days |
| Alpharma | cattle | neomycin sulfate | Neo-Sol | 3.6 liver, 7.2 kidney, 1.2 muscle, 7.2 fat | 1 day |
| Pfizer | cattle | neomycin Sulfate | NEOMIX Premix & Biosol Liquid | 7.2 kidney, 7.2 fat, 3.6 liver, 1.2 muscle | 1 day |
| Phibro | cattle | oxytetracycline | Terramycin | 6 liver,12 kidney, 2 muscle, 12 fat | 0 to 5 days |
| Pfizer | cattle | oxytetracycline | Liquamycin LA-200 | 6 liver,12 kidney, 2 muscle, 12 fat | 28 days |
| Pfizer | cattle | oxytetracycline | Terramycin 343 SP | 6 liver,12 kidney, 2 muscle, 12 fat | 5 days |
| Pfizer | cattle | oxytetracycline | Terramycin Scours Tablets | 6 liver,12 kidney, 2 muscle, 12 fat | 0 days |
| Numerous | cattle | penicillin G & benzathine pen G | Numerous | 0.05 edible tissues | 7 - 10 days |
| Numerous | cattle | permethrin | Numerous | 0.05 muscle, fat, kidney, and by-products | 0 days |
| Numerous | cattle | phenlybutazone | Numerous | not established | not established |
| Pfizer | cattle | progesterone | EAZI-BREED CIDR Inserts | 0.003 muscle, 0.012 fat, 0.009 kidney, above endogenous | 21 days |
| Elanco | cattle | ractopamine | Optaflexx | 0.09 liver, 0.03 muscle | 0 days |
| Pfizer | cattle | spectinomycin sulfate tetrahydrate | ADSPEC Sterile Solution | 4 kidney, 0.4 muscle | 11 days |
| Pfizer | cattle | sulfadimethoxine | Albon Bolus - 15 GM | 0.1 all tissues | 7 days |
| Pfizer | cattle | sulfadimethoxine | Albon SR Bolus | 0.1 all tissues | 21 - days |
| Numerous | cattle | sulfamethazine | Numerous | 0.1 all tissues | 12 days |
| Elanco | cattle | tilmicosin | Micotil | 1.2 liver, 0.1 muscle | 28 days |
| Numerous | cattle | tripelennamine | Antihistimine | not established | 4 days |
| Pfizer | cattle | tualthromycin | Draxxin | 5.5 liver | 18 days |
| Elanco | cattle | tylosin | Tylan Feed | 0.2 fat, muscle, liver, & kidney | 0 days |
| Elanco | cattle | tylosin | Tylan Injection | 0.2 fat, muscle, liver, & kidney | 21 days |
| Phibro | cattle | virginiamycin | V-max | 30 muscle, 120Fat, 60 liver, 90kidney | 0 days |
| Bayer | cattle | xylazine | Rompum | not established | not established |
| Schering-Plough | cattle | zeranol | Ralgro | none Listed | 0 days |
Japan MRL (June 2006) http://www.m5.ws001.squarestart.ne.jp/foundation/search.html
| Source | Species | Product Active Ingredient | Product Trade Name | Japan MRL http://www.m5.ws001.squarestart.ne.jp/foundation/search.html | Japan Estimated Withdrawal Period |
| Pfizer | cattle | albendazole | Valbazen | 1 liver, 0.5 kidney, 0.1 muscle, 0.1 fat | not registered |
| Schering-Plough | cattle | amoxicillin | Amoxi-Mast | 0.04 muscle, 0.01 fat, 0.04 liver, 0.04 kidney, 0.04 by-products | not registered |
| Pfizer | cattle | amoxicillin | Amoxi-Inject | 0.04 muscle, 0.01 fat, 0.04 liver, 0.04 kidney, 0.04 by-products | not registered |
| Fort Dodge | cattle | ampicillin | Polyflex | 0.03 kidney, muscle and fat, 0.04 liver | not registered |
| Merial | cattle | amprolium | Corid | 0.5 muscle, fat, liver and kidney | |
| Alpharma | cattle | bacitracin methylene disalicylate | BMD | 0.5 liver, 0.5 kidney, 0.5 muscle, 0.5 fat | 7 days |
| Pfizer | cattle | ceftiofur crystalline free acid | EXCEDE Sterile Suspension | 6 kidney, 2 liver, 1 muscle, 2 fat | not registered |
| Pfizer | cattle | ceftiofur hydrochloride | EXCENEL RTU Sterile Suspension | 6 kidney, 2 liver, 1 muscle, 2 fat | not registered |
| Pfizer | cattle | ceftiofur sodium | NAXCEL Sterile Powder | 6 kidney, 2 liver, 1 muscle, 2 Fat | 20 days |
| Alpharma | cattle | chlortetracycline | Aureomycin | 0.6 liver, 1.2 kidney, 0.2 muscle, 1.2 fat | 7 days |
| Phibro | cattle | chlortetracycline | CLTC | 0.6 liver, 1.2 kidney, 0.2 muscle, 1.2 fat | 7 days |
| Alpharma | cattle | chlortetracycline, sulfamethazine | Aureo S 700 | CTC: 1.2 kid & fat, 0.6 liv, 0.2 mus SULFA: 0.1 liv, kid, mus & fat | not registered |
| Schering-Plough | cattle | cloprostenol | Estrumate | 0.01 muscle, 0.01 fat, 0.01 liver, 0.01 kidney, 0.01 by-products | 7 days |
| Merial | cattle | clorsulon | Curatrem | 0.08 muscle, 0.08 fat, 0.1 liver, 0.4 kidney, 0.1 by-products | |
| Schering-Plough | cattle | cloxacillin | Multiple | 0.04 muscle, 0.01 fat, 0.04 liver, 0.04 kidney, 0.04 by-products | 7 to 30 days |
| Numerous | cattle | cyfluthrin | Multiple | 0.02 muscle, liver, kidney & 0.2 fat | |
| Pfizer | cattle | danofloxacin | Advocin 180 | 0.4 liver, 0.4 kidney, 0.2 muscle, 0.1 fat | not registered |
| Alpharma | cattle | decoquinate | Deccox | 2 liver, 2 kidney, 1 muscle, 2 fat | not registered |
| Numerous | cattle | dexamethasone | Numerous | 0.04 muscle, 0.02 fat, 0.04 liver, 0.04 kidney, 0.02 by-products | not registered |
| Pfizer | cattle | dinoprost tromethamine | Lutalyse Sterile Solution | not listed | 1 day |
| Pfizer | cattle | doramectin | Dectomax Injectable | 0.1 liver, 0.030 kidney, 0.010 muscle, 0.15 fat | 70 days |
| Pfizer | cattle | doramectin | Dectomax Pour-on | 0.1 liver, 0.030 kidney, 0.010 muscle, 0.15 fat | not registered |
| Bayer | cattle | enrofloxacin | Baytril | 0.01 muscle, 0.01 fat, 0.01 liver, 0.01 kidney, 0.01 by-products | |
| Merial | cattle | eprinomectin | Eprinex | 0.1 muscle, 0.25 fat, 2 liver, 0.3 kidney, 2 by-products | |
| Numerous | cattle | erythromyin | Numerous | 0.05 muscle, 0.05 fat, 0.05 liver, 0.05 kidney, 0.05 by-products | |
| Intervet | cattle | fenbendazole | Safe-Guard | 0.1 liver, 0.1 kidney, 0.5 muscle, 0.1 fat | |
| Schering-Plough | cattle | florfenicol | Nuflor | 0.2 muscle, 0.2 fat, 0.2 liver, 0.2 kidney, 0.2 by-products | 30 days |
| Schering-Plough | cattle | flunixin | Banamine | 0.02 muscle, 0.03 fat, 0.2 liver, 0.1 kidney, 0.1 by-products | 10 days |
| cattle | furosemide | Lasix | not established | not registered | |
| Numerous | cattle | gentamicin | Numerous | 0.1 muscle, 0.1 fat, 2 liver, 5 kidney, 2 by-products | not registered |
| Merial | cattle | gonadorelin diacetate | Cystrolelin | not established | not registered |
| Pfizer | dairy | isoflupredone acetate | PREDEF 2X | not listed | not registered |
| Merial | cattle | ivermectin | Ivomec | 0.01 muscle, 0.04 fat, 0.1 liver, 0.01 kidney, 0.01 by-products | |
| Alpharma | cattle | laidlomycin | Cattlyst | 0.2 liver, 0.2 kidney, 0.2 muscle, 0.2 fat | not registered |
| Alpharma | cattle | lasalocid | Bovatec | 0.02 liver, 0.02 kidney, 0.02 muscle, 0.02 fat | 7 days |
| Schering-Plough | cattle | levasole | Levasole | 0.01 muscle, 0.01 fat, 0.1 liver, 0.01 kidney, 0.3 by-products | 7 days |
| Pfizer | cattle | melengestrol | MGA 100/200 Premix | 0.03 muscle, fat, and liver | not registered |
| Pfizer | cattle | melengestrol | MGA 500 Liquid Premix | 0.03 muscle, fat, and liver | not registered |
| Pfizer | cattle | melengestrol | MGA Premix | 0.03 muscle, fat, and liver | not registered |
| Elanco | cattle | monensin | Rumensin | 0.05 muscle fat liver kidneyney & other edible offal | 0 days |
| Phibro | cattle | morantel tartrate | Rumatel | 1 liver, 2 kidney, 0.3 muscle, 0.3 fat | not registered |
| Fort Dodge | cattle | moxidectin | Cydectin | 0.02 muscle, 0.5 fat, 0.1 liver, 0.05 kidney, 0.5 by-products | |
| Phibro | cattle | neomycin / oxytetracycline | Neo-Terramycin | NEO: 10 kid, 0.5 mus, fat & liv OTC: 1.2 kid, 0.6 liv, 0.2 mus, 0.2 fat | 10 days |
| Alpharma | cattle | neomycin sulfate | Neo-Sol | 0.5 liver, 10 kidney, 0.5 muscle, 0.5 fat | not registered |
| Pfizer | cattle | neomycin Sulfate | NEOMIX Premix & Biosol Liquid | 0.5 muscle, Fat and liver 10 kidney | 10 days |
| Phibro | cattle | oxytetracycline | Terramycin | 0.6 liver, 1.2 kidney, 0.2 muscle, 0.2 fat | 5 days |
| Pfizer | cattle | oxytetracycline | Liquamycin LA-200 | 6 liver, 1.2 kidney, 0.2 muscle, 0.2 fat | 62 days |
| Pfizer | cattle | oxytetracycline | Terramycin 343 SP | 0.6 liver, 1.2 kidney, 0.2 muscle, 0.2 fat | 5 days |
| Pfizer | cattle | oxytetracycline | Terramycin Scours Tablets | 0.6 liver, 1.2 kidney, 0.2 muscle, 0.2 fat | not registered |
| Numerous | cattle | penicillin G & benzathine pen G | Numerous | 0.05 muscle, 0.05 fat, 0.05 liver, 0.05 kidney, 0.05 by-products | not registered |
| Numerous | cattle | permethrin | Numerous | 2 muscle, fat, liver and kidney | |
| Numerous | cattle | phenlybutazone | Numerous | not established | not registered |
| Pfizer | cattle | progesterone | EAZI-BREED CIDR Inserts | none listed | 1 day |
| Elanco | cattle | ractopamine | Optaflexx | 0.01 muscle & fat, 0.04 liver, 0.09 kidney, 0.04 other edible offal | not registered |
| Pfizer | cattle | spectinomycin sulfate tetrahydrate | ADSPEC Sterile Solution | 0.5 muscle, 0.3 fat, 0.7 liver, 2 kidney | not registered |
| Pfizer | cattle | sulfadimethoxine | Albon Bolus - 15 GM | 0.05 all tissues, | 14-days |
| Pfizer | cattle | sulfadimethoxine | Albon SR Bolus | 0.05 all tissues, | not registered |
| Numerous | cattle | sulfamethazine | Numerous | 0.1 liver, 0.1 kidney, 0.1 muscle, 0.1 fat | not registered |
| Elanco | cattle | tilmicosin | Micotil | 0.1 muscle & fat , 1 liver, 0.3 kidney, 0.3 other edible offal | 76 days |
| Numerous | cattle | tripelennamine | Antihistimine | 0.2 muscle, fat, liver and kidney | |
| Pfizer | cattle | tualthromycin | Draxxin | 4 liver, 3 kidney, 0.1 muscle, 0.1 fat | not registered |
| Elanco | cattle | tylosin | Tylan Feed | 0.05 muscle, fat, liver, kidney & other edible offal | not registered |
| Elanco | cattle | tylosin | Tylan Injection | 0.05 muscle, fat, liver, kidney & other edible offal | 28 days meat |
| Phibro | cattle | virginiamycin | V-max | 0.1 muscle, 0.2 fat, liver and kidney | |
| Bayer | cattle | xylazine | Rompum | 0.02 muscle, 0.02 fat, 0.02 liver, 0.02 kidney, 0.02 by-products | |
| Schering-Plough | cattle | zeranol | Ralgro | 0.002 muscle, 0.002 fat, 0.01 liver, 0.02 kidney, 0.02 by-products | not registered |
EU MRL (June 2006) http://www.emea.eu.int/
| Source | Species | Product Active Ingredient | Product Trade Name | EU MRL http://www.emea.eu.int/ | EU Withdrawal Period |
| Pfizer | cattle | albendazole | Valbazen | 1 liver, 0.5 kidney, 0.1 muscle, 0.1 fat | None Reported |
| Schering-Plough | cattle | amoxicillin | Amoxi-Mast | 0.05 muscle, fat, liver, kidney & by-products | None Reported |
| Pfizer | cattle | amoxicillin | Amoxi-Inject | 0.05 muscle, fat, liver, kidney & by-products | None Reported |
| Fort Dodge | cattle | ampicillin | Polyflex | 0.05 muscle, fat, liver, kidney & by-products | None Reported |
| Merial | cattle | amprolium | Corid | 0.2 muscle, fat & liver, 0.4 kidney | None Reported |
| Alpharma | cattle | bacitracin methylene disalicylate | BMD | none required | None Reported |
| Pfizer | cattle | ceftiofur crystalline free acid | EXCEDE Sterile Suspension | 6 kidney, 2 liver, 1 muscle, 2 fat | None Reported |
| Pfizer | cattle | ceftiofur hydrochloride | EXCENEL RTU Sterile Suspension | 6 kidney, 2 liver, 1 muscle, 2 fat | None Reported |
| Pfizer | cattle | ceftiofur sodium | NAXCEL Sterile Powder | 6 kidney, 2 liver, 1 muscle, 2 fat | None Reported |
| Alpharma | cattle | chlortetracycline | Aureomycin | 0.3 liver, 0.6 kidney, 0.1 muscle | None Reported |
| Phibro | cattle | chlortetracycline | CLTC | 0.3 liver, 0.6 kidney, 0.1 muscle | None Reported |
| Alpharma | cattle | chlortetracycline, sulfamethazine | Aureo S 700 | CTC: 0.3 liver, 0.6 kidney, 0.1 muscle SULFA: 0.1 all tissues | None Reported |
| Schering-Plough | cattle | cloprostenol | Estrumate | none required | None Reported |
| Merial | cattle | clorsulon | Curatrem | 0.005 muscle, 0.1 5liver, 0.4 kidney | None Reported |
| Schering-Plough | cattle | cloxacillin | Multiple | 0.3 muscle, fat, liver, kidney & by-products | None Reported |
| Numerous | cattle | cyfluthrin | Multiple | 0.1 muscle, liver &kidney 0.5 fat | None Reported |
| Pfizer | cattle | danofloxacin | Advocin 180 | 0.4 liver, 0.4 kidney, 0.2 muscle, 0.1 fat | None Reported |
| Alpharma | cattle | decoquinate | Deccox | 0.5 liver, kidney, muscle, & fat | None Reported |
| Numerous | cattle | dexamethasone | Numerous | 0.0005 muscle, 0.0005 kidney, 0.00025 liver | None Reported |
| Pfizer | cattle | dinoprost tromethamine | Lutalyse Sterile Solution | not listed | None Reported |
| Pfizer | cattle | doramectin | Dectomax Injectable | 0.015 liver, 0.025 fat | None Reported |
| Pfizer | cattle | doramectin | Dectomax Pour-on | 0.015 liver, 0.025 fat | None Reported |
| Bayer | cattle | enrofloxacin | Baytril | 0.01 muscle, fat, & liver, 0.02 kidney | None Reported |
| Merial | cattle | eprinomectin | Eprinex | 0.03muscle & fat, 0.6 liver, 0.1 kidney | None Reported |
| Numerous | cattle | erythromyin | Numerous | 0.2 muscle, fat, liver & kidney | None Reported |
| Intervet | cattle | fenbendazole | Safe-Guard | 0.5 liver, 0.05 kidney, muscle & fat | None Reported |
| Schering-Plough | cattle | florfenicol | Nuflor | 0.2 muscle, 0.2 fat, 3 liver, 0.3 kidney | None Reported |
| Schering-Plough | cattle | flunixin | Banamine | 0.02 muscle, 0.03 fat, 0.3 liver, 0.1 kidney | None Reported |
| cattle | furosemide | Lasix | not established | None Reported | |
| Numerous | cattle | gentamicin | Numerous | 0.05 muscle & fat, 0.2 liver, 0.75 kidney | None Reported |
| Merial | cattle | gonadorelin diacetate | Cystrolelin | not established | None Reported |
| Pfizer | dairy | isoflupredone acetate | PREDEF 2X | not listed | None Reported |
| Merial | cattle | ivermectin | Ivomec | 0.04 fat, 0.1 liver | None Reported |
| Alpharma | cattle | laidlomycin | Cattlyst | none listed | None Reported |
| Alpharma | cattle | lasalocid | Bovatec | not listed for cattle | None Reported |
| Schering-Plough | cattle | levasole | Levasole | 0.01 muscle, kidney, & fat, 0.1 liver | None Reported |
| Pfizer | cattle | melengestrol | MGA 100/200 Premix | not established | None Reported |
| Pfizer | cattle | melengestrol | MGA 500 Liquid Premix | not established | None Reported |
| Pfizer | cattle | melengestrol | MGA Premix | not established | None Reported |
| Elanco | cattle | monensin | Rumensin | not established | None Reported |
| Phibro | cattle | morantel tartrate | Rumatel | 0.8 liver, 0.2 kidney, 0.1 muscle & fat | None Reported |
| Fort Dodge | cattle | moxidectin | Cydectin | 0.05 muscle & kidney, 0.5 fat, 0.1 liver | None Reported |
| Phibro | cattle | neomycin / oxytetracycline | Neo-Terramycin | not approved for use together | None Reported |
| Alpharma | cattle | neomycin sulfate | Neo-Sol | 0.5 liver, muscle & fat, 5 kidney | None Reported |
| Pfizer | cattle | neomycin Sulfate | NEOMIX Premix & Biosol Liquid | 0.5 liver, muscle & fat, 5 kidney | None Reported |
| Phibro | cattle | oxytetracycline | Terramycin | 0.3 liver, 0.6 kidney, 0.1 muscle | None Reported |
| Pfizer | cattle | oxytetracycline | Liquamycin LA-200 | 0.3 liver, 0.6 kidney, 0.1 muscle | None Reported |
| Pfizer | cattle | oxytetracycline | Terramycin 343 SP | 0.3 liver, 0.6 kidney, 0.1 muscle | None Reported |
| Pfizer | cattle | oxytetracycline | Terramycin Scours Tablets | 0.3 liver, 0.6 kidney, 0.1 muscle | None Reported |
| Numerous | cattle | penicillin G & benzathine pen G | Numerous | 0.05 muscle, fat, liver, kidney & by-products | None Reported |
| Numerous | cattle | permethrin | Numerous | 0.5 fat, 0.05 muscle, liver and kidney | None Reported |
| Numerous | cattle | phenlybutazone | Numerous | not established | None Reported |
| Pfizer | cattle | progesterone | EAZI-BREED CIDR Inserts | none listed | None Reported |
| Elanco | cattle | ractopamine | Optaflexx | none listed | None Reported |
| Pfizer | cattle | spectinomycin sulfate tetrahydrate | ADSPEC Sterile Solution | 0.3 muscle, 0.5 fat, 1 liver, 5 kidney | None Reported |
| Pfizer | cattle | sulfadimethoxine | Albon Bolus - 15 GM | 0.1 all t |